We are sending you the preliminary quotation for a line for production of sugar cookies, with capacity of up to 1,000 kg / h.
Equipment:
№ | НNAME | QTY, units |
1 | floursifter | 1 |
2 | Mixer of components | 1 |
3 | Emulsion bin | 1 |
4 | Pump installation | 1 |
5 | Pump installation (with frequency inventor) | 1 |
6 | Flour batcher (for machine SHT-1M) | 1 |
7 | Dough mixing machine of continuous action | 1 |
8 | Dough feeder | 1 |
9 | Rotating forming machine (WITHOUT ROTOR) | 1 |
10 | Forming rotor (with one picture according to the customer’s choice) | 1 |
11 | Deviceforspreading cookies | 1 |
12 | Device for sprinkling cookies | 1 |
13 | Tunnel gas furnace (5 sections, without tape) with the control system of flame combustion | 1 |
14 | Cooling conveyor (single-storey with a metal furnace mesh and hot air suction with 2 fans) | 2 |
15 | Rotary conveyor | 1 |
16 | Stecker | 1 |
Manufacturing time – 110 working days.